Web Server Statistics for oxysynergy.godady.comProgram started on Sat, Aug 29 2026 at 12:11 PM.
Analyzed requests from Mon, Aug 24 2026 at 12:00 PM to Sat, Aug 29 2026 at 12:10 PM (5.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 50,420
Average successful requests per day: 10,069
Successful requests for pages: 25,029
Average successful requests for pages per day: 4,998
Failed requests: 115,817
Distinct files requested: 44,057
Distinct hosts served: 2,234
Data transferred: 2.97 gigabytes
Average data transferred per day: 607.91 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2026 | 50420 | 25029 | ![]() |
Busiest month: Aug 2026 (25,029 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 34908 | 17827 | ![]() ![]() ![]() ![]() |
| Tue | 12658 | 4768 | ![]() ![]() |
| Wed | 790 | 689 | ![]() |
| Thu | 786 | 669 | ![]() |
| Fri | 835 | 703 | ![]() |
| Sat | 443 | 373 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3837 | 937 | ![]() |
| 1 | 2218 | 1054 | ![]() ![]() |
| 2 | 3357 | 1130 | ![]() ![]() ![]() |
| 3 | 2024 | 1040 | ![]() ![]() |
| 4 | 1300 | 634 | ![]() ![]() ![]() |
| 5 | 165 | 151 | ![]() ![]() |
| 6 | 163 | 136 | ![]() ![]() |
| 7 | 166 | 153 | ![]() ![]() |
| 8 | 176 | 148 | ![]() ![]() |
| 9 | 170 | 153 | ![]() ![]() |
| 10 | 175 | 149 | ![]() ![]() |
| 11 | 159 | 138 | ![]() ![]() |
| 12 | 3734 | 1886 | ![]() |
| 13 | 4330 | 2266 | ![]() ![]() ![]() |
| 14 | 3712 | 2147 | ![]() ![]() |
| 15 | 4561 | 2155 | ![]() ![]() |
| 16 | 1781 | 936 | ![]() |
| 17 | 1443 | 540 | ![]() ![]() |
| 18 | 2874 | 1562 | ![]() ![]() ![]() ![]() |
| 19 | 3733 | 2068 | ![]() ![]() ![]() |
| 20 | 3727 | 2065 | ![]() ![]() ![]() |
| 21 | 2551 | 1433 | ![]() ![]() |
| 22 | 2386 | 1202 | ![]() ![]() ![]() |
| 23 | 1678 | 946 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 40999 | 90.89% | [domain not given] |
| 9421 | 9.11% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 40999 | 90.89% | [domain not given] |
| 1415 | 77 | |
| 1215 | 0.01% | 95 |
| 1065 | 0.48% | 47 |
| 854 | 0.72% | 192.178 |
| 854 | 213.180 | |
| 731 | 87 | |
| 562 | 0.50% | 66.249 |
| 522 | 0.01% | 5 |
| 436 | 0.01% | 74 |
| 303 | 0.63% | 51 |
| 277 | 0.01% | 45 |
| 237 | 4.07% | 178.151 |
| 115 | 79 | |
| 102 | 1.49% | 156.59 |
| 84 | 0.02% | 216.73 |
| 78 | 0.10% | 52 |
| 54 | 0.07% | 40 |
| 50 | 0.13% | 34 |
| 25 | 0.06% | 57 |
| 442 | 0.80% | [not listed: 186 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 647 | https://oxysynergy.com/ |
| 13 | https://www.oxysynergy.com/ |
| 10 | https://www.google.com/ |
| 9 | https://fashionclothingnews.com/ |
| 1 | https://www.sunblog.asia/ |
| 1 | https://websiterace.com/ |
| 1 | https://search.yahoo.co.jp/ |
| 1 | https://oxysure.com/ |
| 1 | https://bing.com/ |
| 1 | https://www.indians.cc/ |
| 1 | https://techbumppy.com/ |
| 1 | https://renthyperbaric.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 21723 | 12268 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 10852 | 6255 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 3049 | 3001 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 2374 | 1340 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 1510 | 867 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 1194 | 292 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe) |
| 253 | 149 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 105 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 123 | 84 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1264 | 65 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 |
| 79 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:147.0) Gecko/20100101 Firefox/147.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 52 | 34 | Mozilla/5.0 (X11; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 56 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 66 | 24 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 41 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 41 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 115 | 21 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 20 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 27 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 16 | 14 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 1235 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 23 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:147.0) Gecko/20100101 Firefox/147.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 84 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 7 | 7 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 9 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:145.0) Gecko/20100101 Firefox/145.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 8 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 9 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Safari/537.36 (compatible; meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)) |
| 6 | 6 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 7 | 5 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 8 | 5 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 416 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 5546 | 194 | [not listed: 315 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 40300 | 21728 | Safari |
| 40151 | 21711 | Safari/537 | |
| 81 | 10 | Safari/604 | |
| 39 | 7 | Safari/605 | |
| 2 | 3049 | 3001 | facebookexternalhit |
| 3049 | 3001 | facebookexternalhit/1 | |
| 3 | 319 | 151 | Firefox |
| 210 | 115 | Firefox/147 | |
| 9 | 6 | Firefox/145 | |
| 4 | 4 | Firefox/114 | |
| 4 | 3 | Firefox/126 | |
| 3 | 3 | Firefox/128 | |
| 3 | 2 | Firefox/132 | |
| 2 | 2 | Firefox/133 | |
| 1 | 1 | Firefox/31 | |
| 1 | 1 | Firefox/59 | |
| 1 | 1 | Firefox/120 | |
| 4 | 6602 | 118 | Netscape (compatible) |
| 5 | 13 | 8 | Mozilla |
| 6 | 7 | 7 | Sogou web spider |
| 7 | 7 | Sogou web spider/4 | |
| 7 | 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 4 | 4 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 3 | 3 | TelegramBot (like TwitterBot) |
| 9 | 2 | 2 | python-requests |
| 2 | 2 | python-requests/2 | |
| 10 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 11 | 1 | 1 | SEMrushBot |
| 12 | 113 | 1 | LohiSoftBot |
| 113 | 1 | LohiSoftBot/1 | |
| 13 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/7 | |
| 14 | 1 | 1 | PipericBot |
| 1 | 1 | PipericBot/1 | |
| 15 | 1 | 1 | get_titles |
| 1 | 1 | get_titles/1 | |
| 16 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 38432 | 21406 | Known robots |
| 2 | 9858 | 3231 | OS unknown |
| 3 | 364 | 207 | Windows |
| 336 | 203 | Windows NT | |
| 25 | 3 | Unknown Windows | |
| 3 | 1 | Windows XP | |
| 4 | 311 | 99 | Macintosh |
| 5 | 1454 | 86 | Unix |
| 1446 | 84 | Linux | |
| 8 | 2 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 49776 | 200 OK |
| 644 | 304 Not modified since last retrieval |
| 1323 | 403 Access forbidden |
| 113774 | 404 Document not found |
| 388 | 4xx [Miscellaneous client/user errors] |
| 311 | 500 Internal server error |
| 20 | 502 Error at upstream server |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 13597 | |
| 1B- 10B | 1908 | |
| 11B- 100B | 786 | |
| 101B- 1kB | 20769 | 0.33% |
| 1kB- 10kB | 4118 | 0.52% |
| 10kB-100kB | 4424 | 4.64% |
| 100kB- 1MB | 4287 | 25.03% |
| 1MB- 10MB | 482 | 43.78% |
| 10MB-100MB | 49 | 25.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 17373 | 50.59% | [no extension] |
| 842 | 13.65% | .xz |
| 24817 | 10.88% | [directories] |
| 608 | 6.78% | .0 |
| 435 | 3.86% | .so |
| 274 | 2.15% | .1 |
| 135 | 1.62% | .2 |
| 40 | 0.83% | .a |
| 71 | 0.67% | .3 |
| 3 | 0.58% | .pwd |
| 52 | 0.56% | .4 |
| 4 | 0.54% | .x86_64 |
| 41 | 0.53% | .7 |
| 11 | 0.50% | .30 |
| 54 | 0.48% | .6 |
| 5 | 0.43% | .27 |
| 46 | 0.41% | .5 |
| 6 | 0.37% | .67 |
| 32 | 0.30% | .9 |
| 134 | 0.28% | .typelib |
| 5 | 0.27% | .solv |
| 3 | 0.26% | .18 |
| 23 | 0.26% | .8 |
| 2 | 0.20% | .32 |
| 528 | 0.20% | .h |
| 3 | 0.18% | .33 |
| 4 | 0.15% | .2007 |
| 13 | 0.15% | .12 |
| 104 | 0.14% | .mo |
| 2 | 0.13% | .gold |
| 1 | 0.13% | .54 |
| 4 | 0.12% | .19 |
| 1 | 0.11% | .25 |
| 456 | 0.11% | .pyc |
| 4288 | 1.61% | [not listed: 261 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 37231 | 88.41% | /ALFA_DATA/ |
| 4387 | 10.32% | [root directory] |
| 5484 | 0.70% | /dp/ |
| 2076 | 0.49% | /products/ |
| 352 | 0.03% | /2024/ |
| 51 | 0.01% | /wp-includes__7837e9c/ |
| 839 | 0.03% | [not listed: 132 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3405 | 10.31% | Aug/29/26 12:10 PM | / |
| 25 | 0.09% | Aug/29/26 8:58 AM | /?rest_route=/wp/v2/users&_jsonp=callback&per_page=100&_fields=id,slug |
| 12 | 0.04% | Aug/29/26 8:59 AM | /?author=1 |
| 10 | 0.04% | Aug/29/26 8:58 AM | /?rest_route=/wp/v2/users&_fields=slug&per_page=100&page=1 |
| 427 | Aug/29/26 11:38 AM | /robots.txt | |
| 390 | 0.11% | Aug/25/26 4:23 AM | /ALFA_DATA/alfasymlink/root/home/godaofbq/alien-oxygen.com/0a7ewp/485173/ |
| 295 | Aug/25/26 4:22 AM | /ALFA_DATA/alfasymlink/root/home/godaofbq/dev.oxygenhealthsystems.com/wp-content/languages/themes/admin.php | |
| 118 | Aug/29/26 12:00 PM | /sitemap.xml | |
| 87 | Aug/25/26 4:23 AM | /ALFA_DATA/alfasymlink/root/home/godaofbq/order-imuno.com/wp-content/uploads/admin.php | |
| 72 | 0.01% | Aug/29/26 11:50 AM | /blog/ |
| 55 | 0.04% | Aug/25/26 3:50 AM | /ALFA_DATA/alfasymlink/root/home/godaofbq/zenearth.com/wp-content/languages/plugins/admin.php |
| 45 | Aug/25/26 4:09 AM | /ALFA_DATA/alfasymlink/root/home/godaofbq/dev.oxygenhealthsystems.com/wp-content/languages-old/plugins/admin.php | |
| 32 | Aug/25/26 2:40 AM | /ALFA_DATA/alfasymlink/root/home/godaofbq/immunotherapycream.com/wp-content/plugins/loginpress/css/themes/ | |
| 27 | Aug/25/26 3:06 AM | /ALFA_DATA/alfasymlink/root/home/godaofbq/zenearth.com/wp-content/languages/themes/admin.php | |
| 45467 | 89.53% | Aug/28/26 8:54 PM | [not listed: 35,625 files] |