Usage Statistics for godady.com

Summary Period: August 2026
Generated 23-Aug-2026 12:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 207
Total Files 122
Total Pages 152
Total Visits 95
Total KBytes 476
Total Unique Sites 87
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 41
. Avg Max
Hits per Hour 4 27
Hits per Day 103 128
Files per Day 61 79
Pages per Day 76 94
Sites per Day 43 51
Visits per Day 47 53
KBytes per Day 238 271
Hits by Response Code
Undefined response code 0.97% 2
Code 200 - OK 58.94% 122
Code 404 - Not Found 39.13% 81
Code 500 - Internal Server Error 0.97% 2

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
22 79 38.16% 43 35.25% 58 38.16% 42 44.21% 39 44.83% 206 43.18%
23 128 61.84% 79 64.75% 94 61.84% 53 55.79% 51 58.62% 271 56.82%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 6 2.90% 3 6 4.92% 3 6 3.95% 0 1 0.20%
1 2 4 1.93% 1 3 2.46% 1 3 1.97% 3 5 1.09%
2 2 4 1.93% 1 3 2.46% 1 3 1.97% 9 17 3.63%
3 5 10 4.83% 5 10 8.20% 5 10 6.58% 1 2 0.33%
4 8 17 8.21% 7 14 11.48% 8 16 10.53% 8 16 3.43%
5 5 10 4.83% 3 7 5.74% 4 9 5.92% 3 6 1.22%
6 2 5 2.42% 2 5 4.10% 2 5 3.29% 0 1 0.17%
7 4 8 3.86% 2 4 3.28% 3 7 4.61% 3 6 1.24%
8 7 15 7.25% 4 9 7.38% 7 15 9.87% 31 62 13.11%
9 3 7 3.38% 3 6 4.92% 3 6 3.95% 6 11 2.33%
10 13 27 13.04% 1 2 1.64% 1 2 1.32% 59 118 24.78%
11 7 15 7.25% 5 10 8.20% 6 12 7.89% 13 25 5.28%
12 0 1 0.48% 0 1 0.82% 0 1 0.66% 0 0 0.03%
13 2 4 1.93% 1 3 2.46% 2 4 2.63% 3 5 1.09%
14 2 5 2.42% 2 4 3.28% 2 4 2.63% 5 11 2.27%
15 2 5 2.42% 2 4 3.28% 2 4 2.63% 1 1 0.25%
16 8 17 8.21% 3 7 5.74% 7 14 9.21% 25 50 10.47%
17 5 10 4.83% 2 4 3.28% 2 4 2.63% 17 34 7.21%
18 1 2 0.97% 0 1 0.82% 0 1 0.66% 5 10 2.17%
19 1 2 0.97% 0 1 0.82% 0 1 0.66% 5 10 2.17%
20 6 12 5.80% 2 5 4.10% 3 7 4.61% 19 37 7.77%
21 4 8 3.86% 2 5 4.10% 3 7 4.61% 11 22 4.52%
22 2 4 1.93% 1 2 1.64% 2 4 2.63% 5 10 2.05%
23 4 9 4.35% 3 6 4.92% 3 7 4.61% 8 15 3.17%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 117 56.52% 19 3.91% /
2 5 2.42% 19 3.98% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 2.42% 19 3.98% /cgi-sys/defaultwebpage.cgi
2 117 56.52% 19 3.91% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 117 56.52% 83 97.65% /
2 5 2.42% 2 2.35% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 117 56.52% 75 94.94% /
2 5 2.42% 4 5.06% /cgi-sys/defaultwebpage.cgi

Top 30 of 87 Total Sites
# Hits Files KBytes Visits Hostname
1 38 18.36% 36 29.51% 6 1.20% 6 6.32% 104.30.167.164
2 26 12.56% 0 0.00% 122 25.71% 0 0.00% 194.180.49.37
3 9 4.35% 2 1.64% 33 6.99% 1 1.05% crawler183.deepfield.net
4 6 2.90% 3 2.46% 31 6.50% 3 3.16% 151.243.11.230
5 6 2.90% 0 0.00% 28 5.94% 5 5.26% 5.61.209.44
6 5 2.42% 1 0.82% 41 8.57% 1 1.05% 134.122.88.22
7 5 2.42% 0 0.00% 24 4.94% 0 0.00% 185.209.15.199
8 5 2.42% 2 1.64% 16 3.38% 1 1.05% 237.224.132.66.censys-scanner.com
9 5 2.42% 2 1.64% 16 3.38% 1 1.05% 55.146.94.167.censys-scanner.com
10 4 1.93% 2 1.64% 11 2.39% 1 1.05% 150.107.38.234
11 3 1.45% 3 2.46% 0 0.10% 3 3.16% 172-236-239-55.ip.linodeusercontent.com
12 3 1.45% 3 2.46% 0 0.10% 1 1.05% 79.139.69.252
13 3 1.45% 1 0.82% 10 2.01% 1 1.05% scan-87-0.shadowserver.io
14 3 1.45% 2 1.64% 5 1.06% 1 1.05% scan.visionheight.com
15 3 1.45% 3 2.46% 0 0.10% 3 3.16% security.criminalip.com
16 3 1.45% 1 0.82% 10 2.01% 1 1.05% sh-chi-us-gp1-wk101a.internet-census.org
17 3 1.45% 1 0.82% 10 2.02% 1 1.05% siliconvalleyfarms.org
18 2 0.97% 0 0.00% 20 4.28% 1 1.05% 142.93.104.231
19 2 0.97% 1 0.82% 5 1.02% 1 1.05% 143.198.60.40
20 2 0.97% 2 1.64% 0 0.07% 2 2.11% 172-239-64-84.ip.linodeusercontent.com
21 2 0.97% 1 0.82% 5 1.02% 1 1.05% 178.62.203.227
22 2 0.97% 0 0.00% 0 0.00% 1 1.05% 221.159.119.6
23 2 0.97% 1 0.82% 10 2.17% 1 1.05% 45.194.67.26
24 2 0.97% 2 1.64% 0 0.07% 2 2.11% 50-116-26-161.ip.linodeusercontent.com
25 1 0.48% 1 0.82% 0 0.03% 1 1.05% 103.163.205.35.bc.googleusercontent.com
26 1 0.48% 1 0.82% 0 0.03% 1 1.05% 104.30.167.167
27 1 0.48% 1 0.82% 0 0.03% 1 1.05% 150.109.46.88
28 1 0.48% 1 0.82% 0 0.03% 1 1.05% 160.223.175.207.bc.googleusercontent.com
29 1 0.48% 1 0.82% 0 0.03% 1 1.05% 164.92.176.86
30 1 0.48% 0 0.00% 5 0.99% 1 1.05% 165.232.95.146

Top 10 of 87 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 12.56% 0 0.00% 122 25.71% 0 0.00% 194.180.49.37
2 5 2.42% 1 0.82% 41 8.57% 1 1.05% 134.122.88.22
3 9 4.35% 2 1.64% 33 6.99% 1 1.05% crawler183.deepfield.net
4 6 2.90% 3 2.46% 31 6.50% 3 3.16% 151.243.11.230
5 6 2.90% 0 0.00% 28 5.94% 5 5.26% 5.61.209.44
6 5 2.42% 0 0.00% 24 4.94% 0 0.00% 185.209.15.199
7 2 0.97% 0 0.00% 20 4.28% 1 1.05% 142.93.104.231
8 5 2.42% 2 1.64% 16 3.38% 1 1.05% 237.224.132.66.censys-scanner.com
9 5 2.42% 2 1.64% 16 3.38% 1 1.05% 55.146.94.167.censys-scanner.com
10 4 1.93% 2 1.64% 11 2.39% 1 1.05% 150.107.38.234

Top 3 of 3 Total Referrers
# Hits Referrer
1 180 86.96% - (Direct Request)
2 26 12.56% https://www.google.com/
3 1 0.48% http://162.0.208.6/

Top 15 of 41 Total User Agents
# Hits User Agent
1 39 18.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 (co
2 31 14.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 22 10.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 13 6.28% Mozilla/5.0 zgrab/0.x
5 10 4.83% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 10 4.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 9 4.35% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
8 8 3.86% Mozilla/5.0 (compatible; FlowIQLabsBot/1.0; +https://flowiq-labs.com/scanning-info)
9 6 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 5 2.42% Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/)
11 3 1.45% Go-http-client/1.1
12 3 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_6_6; de) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.2 Safari/605.1.15
13 3 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
14 3 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
15 3 1.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for August 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 132 63.77% 73 59.84% 335 70.30% Unresolved/Unknown
2 50 24.15% 41 33.61% 48 10.08% Commercial (com)
3 13 6.28% 4 3.28% 55 11.58% Network (net)
4 7 3.38% 2 1.64% 24 5.01% Non-Profit (org)
5 5 2.42% 2 1.64% 14 3.03% British Indian Ocean Territory


Generated by Webalizer Version 2.23